Description
- GPSMAP 8610xsv with preloaded Garmin Navionics+™ Coastal Charts and Inland Mapping for U.S. or Canada
- LiveScope Plus LVS34-IF transducer
- GLS™ 10 black box sonar module with power and network cables
- Ice fishing pole mount
- Documentation
Physical & Performance
| Display Size | 8.6" x 5.4"; 10.1" diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
| Display resolution | 1920 x 1200 pixels |
| GPS | Yes |
| Dimension | 10.25" x 8.0625" x 2.95" (25.9 cm x 20.5 cm x 7.5 cm) |
| Receiver |
10 Hz |
| Power Input | 10 to 32 Vdc |
| Waterproof |
IPX7 |
| Weight |
15.4 lbs (7.0 kg) |
| Display Type | WUXGA, IPS |
Maps & Navigation
| Garmin Navionics+ (Inland) | No |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards |
2 microSD™ cards |
Features
| Waypoints |
5000 |
| Built-in Auto Guidance+ | Yes |
| Has built-in receiver | Yes |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| TOPO | Yes |
| SideVü | built-in 260/455/800/1000/1200 kHz |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Bag size | None |
| Touchscreen | Yes |
| Input | Touchscreen |
| LakeVü g3 Ultra | Yes |
| BeiDou | No |
| NMEA 2000 Compatible | Yes |
| Garmin Quickdraw Contours | Yes |
| ActiveCaptain® compatible |
yes |
| BLUETOOTH® pairing | Yes |
| NMEA 2000® ports | 1 |
| 8-pin transducer ports | yes |
| Supports multi-band, multi-constellation GPS | No |
| Video output ports |
1 HDMI |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports |
2 |
| Raster chart support | Yes |
| LakeVü g3 | Yes |
| Supports WAAS | Yes |
| Transducer holding feature | Pole mount |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
| Tracks | 50 saved tracks |
| Galileo | Yes |
| LiveScope | Yes |
| Power output | 1 kW |
| 12-pin transducer ports | yes |
| Traditional sonar (dual frequency/beam) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| Included transducer | LiveScope™ Plus System with LVS34-IF |
| BlueChart g3 | Yes |
| Standard Mapping | Yes |
| Video input ports |
1 (BNC composite); 1 HDMI (HDCP compliant) |

