Description
- GPSMAP 8616
- Power cable
- NMEA 2000® drop cable
- NMEA 2000 T-connector
- Flush mount kit
- Sun cover
- Trim piece snap covers
- Documentation
Physical & Performance
| Display Size | 13.6" x 7.7"; 15.6" diagonal, 34.5 cm x 19.5 cm; 39.7 cm diagonal |
| Power Input | 10 to 32 Vdc |
| Display resolution | 1920 x 1080 pixels |
| GPS | Yes |
| Dimension | 15.1" x 10.3" x 3" (38.5 cm x 26.3 cm x 7.6 cm) |
| Receiver |
10 Hz |
| Waterproof |
IPX7 |
| Weight |
9.6 lbs (4.4 kg) |
| Mounting Options | Flat and flush, bail with optional accessory (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Display Type | FHD, IPS |
Maps & Navigation
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards |
2 microSD cards |
| Garmin Navionics+ Inland & Coastal | Yes |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints |
5000 |
| Sailing Features | Yes |
| NMEA 0183 Compatible | Yes |
| Has built-in receiver | Yes |
| USB ports | Yes |
| TOPO | Yes |
| SideVü | yes (with compatible black box sonar) |
| DSC | Yes |
| Touchscreen | Yes |
| LakeVü g3 Ultra | No |
| NMEA 2000 Compatible | Yes |
| ActiveCaptain® compatible | yes |
| Typical current draw at 12 Vdc | 1.3 A |
| NMEA 2000® ports | 1 |
| Tide tables | Yes |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports |
2 |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | Yes |
| Maximum current draw at 12 Vdc | 6.0 A |
| Smart Mode Compatible | Yes |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 52.1W |
| BlueChart g3 | No |
| Standard Mapping | Yes |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | Yes |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| GCV Black Box Sonar Support | Yes |
| BNC external GPS antenna port | Yes |
| Connections NMEA0183 Input Ports | 1 |
| Spoken audio alerts | Yes |
| BlueChart g3 Vision | No |
| Garmin Wi-Fi network (local connection) | Yes |
| J1939 ports | 1 |
| Input | Touchscreen |
| Garmin Quickdraw Contours | Yes |
| BLUETOOTH® pairing | Yes |
| AIS | Yes |
| Video output ports |
1 HDMI |
| Raster chart support | Yes |
| NMEA 0183 input (Tx) ports | 1 |
| OneHelm support | Yes |
| ClearVü | yes (with GCV™ black box, sold separately) |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| Galileo | Yes |
| LiveScope | Yes |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Video input ports |
1 (BNC composite); 1 HDMI (HDCP compliant) |

