Description
- ECHOMAP™ UHD2 chartplotter (version depends on mapping selected)
- LVS34-IF transducer
- GLS™ 10 sonar module
- Ice fishing pole mount
- Tilt mount
- Power cable
- Portable fishing bag with handle
- Lithium-ion battery
- Battery charger
- Documentation
Physical & Performance
| Display Size | 7.8" x 4.5", 9.0" (19.8 x 11.5, 22.9 cm) |
| Display resolution | 1024 x 600 pixels |
| GPS | Yes |
| Dimension | 13.8" × 12.2" × 13.0" (35 × 31 × 33 cm) |
| Receiver |
10 Hz |
| Power Input | 9 to 18 Vdc |
| Waterproof |
IPX7 |
| Weight |
22.5 lbs (10.2 kg) |
| Display Type | WSVGA, TN |
Maps & Navigation
| Garmin Navionics+ (Inland) | yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards |
1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | yes (see Additional) |
Features
| Waypoints |
5000 |
| Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
| Has built-in receiver | Yes |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| TOPO | Yes |
| SideVü | built-in 260/455/800/1000/1200 kHz |
| BlueChart g3 Vision | No |
| Garmin Wi-Fi network (local connection) | Yes |
| Bag size | Extra Large (XL) |
| Touchscreen | Yes |
| Additional |
Garmin Navionics+ Inland & Coastal: 95sv Canada Garmin Navionics + (Inland): 93sv U.S. Lakes |
| Input | Touchscreen with Keyed Assist |
| LakeVü g3 Ultra | No |
| BeiDou | Yes |
| NMEA 2000 Compatible | Yes |
| Garmin Quickdraw Contours | Yes |
| ActiveCaptain® compatible |
yes |
| BLUETOOTH® pairing | Yes |
| NMEA 2000® ports | yes |
| Supports multi-band, multi-constellation GPS | Yes |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports | 1 |
| Raster chart support | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| Transducer holding feature | Pole mount |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
| Tracks | 50 saved tracks |
| Battery type, size | Lithium-ion, 16.5Ah |
| Galileo | Yes |
| LiveScope | Yes |
| Power output | 500 W |
| 12-pin transducer ports | 1 |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| Included transducer | LiveScope™ Plus System with LVS34-IF |
| BlueChart g3 | No |
| Standard Mapping | Yes |

