Description
- GPSMAP 1022xsv chartplotter
- Power/data cable
- NMEA 2000 T-connector
- NMEA 2000 drop cable (2 m)
- 8-pin transducer to 12-pin sounder adapter cable
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
Physical & Performance
| Display Size |
8.8" x 4.9"; 10.1" diagonal (22.4 x 12.5 cm; 25.7 cm diagonal) |
| Power Input | 10 to 32 Vdc |
| Display resolution | 1024 x 600 pixels |
| GPS | Yes |
| Dimension | 12.5" x 7.3" x 2.7" (318 x 185 x 69 mm) |
| Receiver |
10 Hz |
| Waterproof | IPX7 |
| Weight |
4.1 lbs (1.85 kg) |
| Mounting Options | Bail or flush |
| Display Type | WSVGA, NP |
Maps & Navigation
| Garmin Navionics+ (Coastal) | No |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 2 SD™ cards |
| Garmin Navionics+ Inland & Coastal | No |
| Garmin Navionics+ (Inland) | No |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5,000 |
| Sailing Features | Yes |
| NMEA 0183 Compatible | Yes |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO | Yes |
| SideVü | yes with CHIRP (built-in) |
| DSC | Yes |
| Touchscreen | No |
| LakeVü g3 Ultra | Yes |
| NMEA 2000 Compatible | Yes |
| ActiveCaptain® compatible |
yes |
| Typical current draw at 12 Vdc | 1.9A |
| NMEA 2000® ports | 1 |
| Tide tables | Yes |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports |
2 |
| LakeVü g3 | Yes |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | Yes |
| Maximum current draw at 12 Vdc | 2.7A |
| Smart Mode Compatible | Yes |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 32.4 W |
| BlueChart g3 | Yes |
| Standard Mapping | Yes |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | No |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| GCV Black Box Sonar Support | Yes |
| BNC external GPS antenna port | No |
| Connections NMEA0183 Input Ports |
1 |
| Spoken audio alerts | No |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Keyed |
| BeiDou | No |
| Garmin Quickdraw Contours | Yes |
| BLUETOOTH® pairing | Yes |
| AIS | Yes |
| Supports multi-band, multi-constellation GPS | No |
| Raster chart support | Yes |
| NMEA 0183 input (Tx) ports | 1 |
| OneHelm support | No |
| ClearVü | yes with CHIRP (built-in) |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| Galileo | No |
| LiveScope | Yes |
| Power output | 1 kW |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Video input ports |
1 BNC |

