Description
- ECHOMAP™ UHD2 73sv chartplotter
- GT10HN-IF ice fishing transducer
- Tilt/swivel mount
- Portable bag
- Base/handle
- Foam float
- Power cable
- Rechargeable battery
- Battery charger
- Documentation
Physical & Performance
| Display Size | 6.1" x 3.4", 7.0" (15.5 x 8.7, 17.8 cm) |
| Display resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 10.5" × 9.5" × 10.5" (26.7 × 22.9 × 26.7 cm) |
| Receiver |
10 Hz |
| Power Input | 9 to 18 Vdc |
| Waterproof |
IPX7 |
| Weight |
11.0 lbs (5.0 kg) |
| Display Type | WVGA, TN |
Maps & Navigation
| Garmin Navionics+ (Inland) | yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards |
1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | yes (see Additional) |
Features
| Waypoints |
5000 |
| Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
| Has built-in receiver | Yes |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| TOPO | Yes |
| SideVü | built-in 260/455/800/1000/1200 kHz |
| BlueChart g3 Vision | No |
| Garmin Wi-Fi network (local connection) | Yes |
| Bag size | Small |
| Touchscreen | Yes |
| Additional |
Garmin Navionics+ Inland & Coastal: 75sv Canada Garmin Navionics + (Inland): 73sv U.S. Lakes |
| Input | Touchscreen with Keyed Assist |
| LakeVü g3 Ultra | No |
| BeiDou | Yes |
| NMEA 2000 Compatible | Yes |
| Garmin Quickdraw Contours | Yes |
| ActiveCaptain® compatible |
yes |
| BLUETOOTH® pairing | Yes |
| NMEA 2000® ports | yes |
| Supports multi-band, multi-constellation GPS | Yes |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports | 1 |
| Raster chart support | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| Transducer holding feature | Foam float |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
| Tracks | 50 saved tracks |
| Battery type, size | SLA, 7Ah |
| Galileo | Yes |
| LiveScope | Yes |
| Power output | 500 W |
| 12-pin transducer ports | 1 |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| Included transducer | GT10HN-IF |
| BlueChart g3 | No |
| Standard Mapping | Yes |

