Description
With Transducer
- ECHOMAP UHD2 (device varies depending on selection)
- GT20-TM transducer
- Power/data cable
- Tilt mount
- Flush mount
- Hardware
- Documentation
Physical & Performance
| Display Size | 4.3" x 2.6" (10.9 x 6.6 cm) |
| Power Input | 9 to 18 Vdc |
| Display resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 7.4" x 4.8" x 2.4" (18.8 x 12.2 x 6.2 cm) |
| Receiver |
5 Hz |
| Waterproof |
IPX7 |
| Weight |
1.1 lbs (0.5 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, IPS |
Maps & Navigation
| Garmin Navionics+ (Coastal) | yes (see Additional) |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards |
1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | yes (see Additional) |
| Garmin Navionics+ (Inland) | yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints |
5,000 |
| Sailing Features | No |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO | Yes |
| SideVü | No |
| DSC | No |
| Touchscreen | No |
| Additional |
|
| LakeVü g3 Ultra | No |
| NMEA 2000 Compatible | No |
| ActiveCaptain® compatible | yes |
| Typical current draw at 12 Vdc | 1.0 A |
| Tide tables | yes (see Additional) |
| GLONASS | No |
| Track points | 50,000 |
| Panoptix™ sonar | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 1.5 A |
| Smart Mode Compatible | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18W |
| BlueChart g3 | No |
| Standard Mapping | Yes |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
| Displays sonar | Yes |
| ANT+ (Connectivity) | No |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| BlueChart g3 Vision | No |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Yes |
| BeiDou | No |
| Garmin Quickdraw Contours | Yes |
| BLUETOOTH® pairing | No |
| AIS | No |
| Supports multi-band, multi-constellation GPS | No |
| Raster chart support | No |
| 4-pin transducer ports | 1 |
| OneHelm support | No |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | No |
| Supports Fusion-Link™ compatible radios | No |
| Galileo | Yes |
| LiveScope | No |
| Power output | 500 W |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| GRID (Garmin Remote Input Device) compatible | No |

