Want a quick personalized recommendation? Try our Interactive Battery Selector Guide — answer a few questions and we'll tell you exactly which batteries and charger you need.
Why Ionic Lithium?
Every Ionic marine battery features LiFePO4 chemistry, built-in Bluetooth monitoring via the Ionic app, an advanced Battery Management System (BMS), cold weather protection, and an 11-year warranty. They weigh up to 70% less than lead-acid, charge up to 5x faster, deliver 99% depth of discharge, and require zero maintenance. They're compatible with Yamaha and Mercury motors.
Step 1: What Voltage Is Your Trolling Motor?
Your trolling motor voltage determines which deep cycle batteries you need. Check the label on your trolling motor or your owner's manual.
| Trolling Motor Voltage | Typical Thrust Range | Ionic Battery Options |
|---|---|---|
| 12V System | 30-55 lbs thrust | 1x Ionic 12V 100Ah or 1x Ionic 12V 60Ah |
| 24V System | 70-80 lbs thrust | 2x Ionic 12V 100Ah wired in series or 1x Ionic 24V 50Ah |
| 36V System | 100-120 lbs thrust | 3x Ionic 12V 100Ah wired in series or 3x Ionic 12V 60Ah wired in series or 1x Ionic 36V 50Ah |
Single battery vs. multiple 12V batteries? A single 24V or 36V battery means fewer cables and connection points. Multiple 12V batteries give you more flexibility and are easier to replace individually. Neither setup is better — it comes down to your boat layout and preference.
Step 2: Pick Your Cranking / Starter Battery
Your main outboard engine needs a separate cranking battery. The Ionic 12V 150Ah is a dual-purpose battery that handles both engine cranking (1,600 cranking amps) and powers your onboard electronics like fish finders, GPS, and live well pumps all day long.
| Engine Size | Recommended Starter Battery |
|---|---|
| Up to 250hp outboard | Ionic 12V 150Ah Dual Purpose — 1,600 cranking amps, starts your engine + powers all electronics |
| Cold weather / northern lakes | Ionic 12V 150Ah Dual Purpose + Heater — same battery with built-in heater that warms the cells for reliable charging in freezing temperatures |
Step 3: Do You Run Forward-Facing Sonar?
If you run Garmin LiveScope, Lowrance ActiveTarget, or Humminbird MEGA Live, a dedicated sonar battery eliminates interference and delivers rock-solid imaging all day. The Ionic 16V 52Ah was purpose-built for this — it outputs a stable 16V that keeps your sonar picture crystal clear without the voltage sag you get from sharing power with other electronics.
| Sonar Setup | Recommendation |
|---|---|
| Garmin LiveScope, Lowrance ActiveTarget, Humminbird MEGA Live | Ionic 16V 52Ah Sonar Battery — includes a 16V charger, IP67 rated, dedicated clean power for forward-facing sonar |
| Standard 2D/Down/Side Imaging only | Your 12V 150Ah cranking battery handles standard fish finders just fine — no separate sonar battery needed |
Common Boat Setups at a Glance
| Boat Type | Trolling Motor | Starter | Sonar (Optional) |
|---|---|---|---|
| Fishing Kayak | 1x 12V 60Ah | — | — |
| Small Jon Boat / Skiff (12V TM) | 1x 12V 100Ah | 1x 12V 150Ah | — |
| Bass Boat (24V TM) | 2x 12V 100Ah or 1x 24V 50Ah | 1x 12V 150Ah | 1x 16V 52Ah |
| Tournament Bass Boat (36V TM) | 3x 12V 100Ah or 3x 12V 60Ah or 1x 36V 50Ah | 1x 12V 150Ah | 1x 16V 52Ah |
| Pontoon / Center Console | Varies by TM voltage | 1x 12V 150Ah (+ Heater for cold climates) | Optional |
Which Charger Do I Need?
Ionic lithium batteries require a LiFePO4-compatible charger. Using a standard lead-acid charger with a desulfation mode can damage lithium batteries. Ionic makes chargers specifically designed for their batteries.
| Your Battery Setup | Recommended Charger |
|---|---|
| Single 12V battery (kayak, small boat) | Ionic 12V 10A Charger |
| 24V trolling (2x 12V) + 12V starter | Ionic 3-Bank Charger (charges all three 12V batteries simultaneously at 10A each) or Ionic 24V Multi Voltage Charger (if using 1x 24V 50Ah + 1x 12V starter) |
| 36V trolling (3x 12V) + 12V starter | Ionic 4-Bank Charger (charges all four 12V batteries simultaneously at 10A each) or Ionic 36V Multi Voltage Charger (if using 1x 36V 50Ah + 1x 12V starter) |
| 36V trolling (3x 12V) + 12V starter + 16V sonar | Ionic 4-Bank Charger for the 12V batteries (16V sonar battery includes its own charger) |
Ionic Marine Battery Specs Comparison
| Battery | Voltage | Capacity | Weight | Cranking | Group Size | Best For |
|---|---|---|---|---|---|---|
| 12V 60Ah | 12V | 60Ah / 768Wh | 16.7 lbs | — | 25 | Kayaks, small trolling motors, electronics |
| 12V 100Ah | 12V | 100Ah / 1280Wh | 24.0 lbs | — | 31 | Trolling motors, 24V/36V setups (wired in series) |
| 12V 150Ah | 12V | 150Ah / 1920Wh | 33.1 lbs | 1,600 CA | 31 | Engine cranking + electronics (dual purpose) |
| 12V 150Ah + Heater | 12V | 150Ah / 1920Wh | 33.1 lbs | 1,600 CA | 31 | Same as above + cold weather charging protection |
| 16V 52Ah Sonar | 16V | 52Ah | 16.8 lbs | — | — | Dedicated LiveScope / forward-facing sonar power |
| 24V 50Ah | 24V | 50Ah / 1280Wh | 32.0 lbs | — | — | Single-battery 24V trolling motor solution |
| 36V 50Ah | 36V | 50Ah / 1280Wh | 36.0 lbs | — | — | Single-battery 36V trolling motor solution |
Need Help Choosing?
Not sure which setup is right for your boat? Give us a call at 252-431-6001 or stop by the shop at 7630 NC HWY 39 North, Henderson, NC. We'll help you pick the right Ionic lithium battery system for your rig.

