Garmin
GPSMAP® 8622
Regular price
$10,299.99
- GPSMAP 8622
- Trim piece snap covers
- GPS 24xd NMEA 2000 (with pole mount, flush mount and under deck mount adapters)
- Protective cover
- Flush mount hardware
- Power cable
- NMEA 2000 2 m backbone/drop cable
- NMEA 2000 6 m backbone cable
- NMEA 2000 power cable
- NMEA 2000 T-connector & terminator kit
- Documentation
Physical & Performance
Display Size | 18.8" x 10.6"; 21.5" diagonal, 47.8 cm x 27.0 cm; 54.6 cm diagonal |
Power Input | 10 to 35 Vdc |
Display resolution | 1920 x 1080 pixels |
GPS | No |
Dimension | 20.8" x 13.8" x 2.8" (52.8 cm x 35.1 cm x 7.1 cm) |
Waterproof |
IPX7 |
Weight | 15.63 lbs (7.09 kg) |
Mounting Options | Flush or flat |
Display Type | FHD, IPS |
Maps & Navigation
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards |
2 SD Cards (with Garmin SD card reader accesory) |
Garmin Navionics+ Inland & Coastal | Yes |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints |
5000 |
Sailing Features | Yes |
NMEA 0183 Compatible | Yes |
Has built-in receiver | No |
USB ports | Yes |
TOPO | Yes |
SideVü | yes (with GCV™ black box, sold separately) |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | No |
NMEA 2000 Compatible | Yes |
ActiveCaptain® compatible |
yes |
Typical current draw at 12 Vdc | 3.9 A |
NMEA 2000® ports | 1 |
Tide tables | Yes |
GLONASS | No |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports |
4 |
LakeVü g3 | No |
Supports WAAS | No |
GSD Black Box Sonar Support | Yes |
Maximum current draw at 12 Vdc | 4.9 A |
Smart Mode Compatible | Yes |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 59W |
BlueChart g3 | No |
Standard Mapping | Yes |
LakeVu (inland) | No |
Built-in Auto Guidance+ | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | Yes |
BNC external GPS antenna port | No |
Connections NMEA0183 Input Ports |
4 |
Spoken audio alerts | Yes |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
J1939 ports | 1 |
Input | Touchscreen |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | Yes |
AIS | Yes |
Video output ports |
1 HDMI |
Raster chart support | Yes |
NMEA 0183 input (Tx) ports | 2 |
OneHelm support | Yes |
ClearVü | yes (with GCV™ black box, sold separately) |
Tracks | 50 saved tracks |
Wireless Remote Compatible | Yes |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | No |
LiveScope | Yes |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Yes (with external black box, sold separately) |
GRID (Garmin Remote Input Device) compatible | Yes |
Video input ports |
1 (BNC composite); 1 (HDMI compliant) |