
Garmin
Fenix 6S Pro Solar Edition | Amethyst Steel w/ Shale Gray Band
Regular price
$799.99
**This watch is compatible with dog tracking devices.**
Physical & Performance
Display size | 1.2” (30.4 mm) diameter |
GPS | Yes |
Display resolution | 240 x 240 pixels |
Weight |
61 g (case only: 45 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: 10.5 days with solar Battery Saver Watch Mode: 59 days with solar GPS: 28 hours with solar GPS + Music: Up to 6 hours Max Battery GPS Mode: 64 hours with solar Expedition GPS Activity: 26 days with solar |
Maps & Navigation
Memory/History | 32 GB |
Features
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Water rating | 10 ATM |
Training Effect (anaerobic) | Yes |
Auto Rest (Pool Swim Only) | Yes |
TruSwing™ compatible | Yes |
Customizable data pages | Yes |
Hazards and course targets | Yes |
Drill logging | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Music Storage | 2,000 songs |
Finish time | Yes |
Stat tracking | Yes |
Run workouts | Yes |
Step counter | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Training Status | Yes |
Manual multisport activities | Yes |
Distance to destination | Yes |
% HR max | Yes |
Find My Phone | Yes |
Wrist-based Heart Rate | Yes |
Daily Resting Heart Rate | Yes |
Barometric trend indicator with Storm Alert | Yes |
Preloaded ski resort maps | Yes |
HR calories | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Strap material | silicone |
Activity history on watch | Yes |
Body Battery™ Energy Monitor | Yes |
Training Load | Yes |
Storm alert | Yes |
Yardage to F/M/B | Yes |
Case material | fiber-reinforced polymer with metal rear cover |
Abnormal Heart Rate Alerts | Yes |
Bezel Material | Stainless steel |
Training load focus | Yes |
Compass | Yes |
Thermometer | Yes |
Course guidance | Yes |
GPS Time Sync | Yes |
Automatic rep counting | Yes |
Full vector map | Yes |
VIRB® Remote | Yes |
Round timer/odometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes (with Acclimation) |
Respiration rate (24x7) | Yes |
Projected waypoint | Yes |
ClimbPro™ Ascent Planner | Yes |
Preloaded topographical maps | Yes |
GPS speed and distance | Yes |
Available gym activity profiles | Yes |
Critical swim speed | Yes |
All-day Stress Tracking | Yes |
Move IQ™ | Yes |
Pool swim workouts | Yes |
Heart rate from external HRM | yes (with HRM-Tri™ and HRM-Swim™) |
Back to start | Yes |
Virtual Partner | Yes |
Green View with manual pin position | Yes |
Underwater wrist-based heart rate | Yes |
Round-trip course creator | Yes |
Yoga workouts | Yes |
Weather | Yes |
Pool swim metrics | Yes |
Multiple time zones with Zulu/UTC | No |
Strava Live Segments | Yes |
Color display | Yes |
Garmin Pay™ | Yes |
Auto CourseView updates | Yes |
Available outdoor recreation profiles | Yes |
Intensity minutes | Yes |
Auto multisport activities | Yes |
Stopwatch | Yes |
Basic rest timer | Yes |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Garmin Live Segments | Yes |
Advanced sleep monitoring | Yes |
Accelerometer | Yes |
Yardage to layups/doglegs | Yes |
GPS-based distance, time and pace | Yes |
Touch and/or button lock | Yes |
Timer | Yes |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles | Yes |
Bread crumb trail in real time | Yes |
Elevation profile | Yes |
Custom targets | Yes |
PinPointer | Yes |
Pilates workouts | Yes |
Group LiveTrack | Yes |
Race an Activity | Yes |
Primary benefit | Yes |
Around Me mode | Yes |
HR Broadcast | Yes |
Garmin AutoShot™ | Yes |
Heat and altitude acclimation | Yes |
Downloadable training plans | Yes |
HR zones | Yes |
Point-to-point navigation | Yes |
Race an activity | Yes |
Live Event Sharing | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Future elevation plot | Yes |
Measures shot distance | Automatic |
Courses | Yes |
Galileo | Yes |
Strength workouts | Yes |
Lens Material |
Power Glass™ |
Calendar | Yes |
Training Effect | Yes |
Pacing alerts | Yes |
Performance condition | Yes |
Alarm clock | Yes |
Assistance | Yes |
Available cycling profiles | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
PlaysLike distance | Yes |
Open-water swim metrics | Yes |
Power meter compatible | Yes |
Trendline™ Popularity Routing | Yes |
XERO™ Locations | Yes |
Gyroscope | Yes |
Auto max HR | Yes |
MTB Grit & Flow | Yes |
Barometric altimeter | Yes |
Time and distance alerts | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Physical size |
42 x 42 x 14.2 mm Fits wrists with the following circumference: |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
GLONASS | Yes |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
PacePro™ Pacing Strategies | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Cadence | Yes |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | Yes |
Foot pod capable | Yes |
Automatic daylight saving time | Yes |
Smart notifications | Yes |
Available swim profiles | Yes |
Interval training | Yes |
Touch-targeting | Yes |
Race predictor | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Recovery time | Yes |
41,000 courses worldwide | Yes |
Downloadable cartography support | Yes |
Relaxation reminders | Yes |
VO2 max | Yes |
Expedition GPS Activity | Yes |
HR alerts | Yes |
"Repeat on" rest timer | Yes |
Handicap scoring | Yes |
Calories burned | Yes |
Advanced Vector support | Yes |
TrueUp™ | Yes |
Plays and controls watch music | Yes |
QuickFit™ watch band compatible | included (20 mm) |
Sight 'N Go | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Total ascent/descent | Yes |