
Garmin
Fenix 6 Sapphire | Titanium w/ Ember Orange Band
Regular price
$849.99
**This watch is compatible with dog tracking devices.**
Physical & Performance
GPS | Yes |
Display resolution | 260 x 260 pixels |
Weight |
Steel: 83 g (case only: 60 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: 14 days GPS:36 hours GPS and Music: 10 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode: 48 days |
Display size | 1.3” (33.02 mm) diameter |
Maps & Navigation
Memory/History | 32 GB |
Features
Battery Saver - customizable low power watch | Yes | |
Cardio workouts | Yes | |
Time/date | Yes | |
% HRR | Yes | |
Water rating | 10 ATM | |
Around Me mode | Yes | |
Training Effect (anaerobic) | Yes | |
TruSwing™ compatible | Yes | |
Customizable data pages | Yes | |
HR Broadcast | Yes | |
Hazards and course targets | Yes | |
Drill logging (pool swim only) | Yes | |
Garmin AutoShot™ | Yes | |
TracBack® | Yes | |
Auto scroll | Yes | |
Controls smartphone music | Yes | |
Heat and altitude acclimation | Yes | |
Music Storage | 2,000 songs | |
Downloadable training plans | Yes | |
HR zones | Yes | |
Point-to-point navigation | Yes | |
Finish time | Yes | |
Stat tracking | Yes | |
Race an activity | Yes | |
Step counter | Yes | |
Run workouts | Yes | |
Live Event Sharing | Yes | |
Manual lap | Yes | |
Distance traveled | Yes | |
Compatible with Garmin Connect™ Mobile | Yes | |
Training Status | Yes | |
Future elevation plot | Yes | |
Measures shot distance | Automatic | |
Courses | Yes | |
Galileo | Yes | |
Manual multisport activities | Yes | |
Distance to destination | Yes | |
Smartphone compatibility | iPhone®, Android™ | |
% HR max | Yes | |
Strength workouts | Yes | |
Lens Material | Corning® Gorilla® Glass DX or Sapphire Crystal | |
Calendar | Yes | |
Cycle Map (routable cycling-specific street map) | Yes | |
Find My Phone | Yes | |
Compatible with Varia™ lights | Yes | |
Training Effect | Yes | |
Barometric trend indicator with Storm Alert | Yes | |
Customizable activity profiles | Yes | |
HR calories | Yes | |
Preloaded ski resort maps | Yes | |
Performance condition | Yes | |
Alarm clock | Yes | |
LiveTrack | Yes | |
Dual grid coordinates | Yes | |
Assistance | Yes | |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon | |
Strap material | silicone, leather, titanium or nylon | |
Auto Lap® | Yes | |
Auto Pause® | Yes | |
PlaysLike distance | Yes | |
Activity history on watch | Yes | |
Advanced workouts | Yes | |
Open-water swim metrics | Yes | |
Body Battery™ Energy Monitor | Yes | |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes | |
Storm alert | Yes | |
XERO™ Locations | Yes | |
Yardage to F/M/B | Yes | |
Case material | Fiber-reinforced polymer with metal rear cover | |
Gyroscope | Yes | |
Bezel Material | stainless steel, titanium or Diamond-like Carbon (DLC) coated steel | |
Auto max HR | Yes | |
Training load focus | Yes | |
Compass | Yes | |
Thermometer | Yes | |
Course guidance | Yes | |
Barometric altimeter | Yes | |
GPS Time Sync | Yes | |
Countdown start | Yes | |
Bike lap and lap maximum power | Yes | |
Automatic rep counting | Yes | |
Physical size |
47 x 47 x 14.7 mm Fits wrists with the following circumference: |
|
Full vector map | Yes | |
VIRB® Remote | Yes | |
Round timer/odometer | Yes | |
Stroke type detection | Yes | |
Pulse Ox | yes (with Acclimation) | |
GLONASS | Yes | |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) | |
Projected waypoint | Yes | |
ClimbPro™ Ascent Planner | Yes | |
Find My Watch | Yes | |
PacePro™ Pacing Strategies | Yes | |
Speed and cadence sensor support (with sensor) |
yes (ANT+® and Bluetooth® Smart sensors) |
|
Preloaded topographical maps | Yes | |
Cadence | Yes | |
GPS speed and distance | Yes | |
Available gym activity profiles | Yes | |
All-day Stress Tracking | Yes | |
Incident Detection during select activities | Yes | |
Foot pod capable | Yes | |
Move IQ™ | Yes | |
Heart rate from external HRM | yes (with HRM-Tri™ and HRM-Swim™) | |
Pool swim workouts | Yes | |
Back to start | Yes | |
Automatic daylight saving time | Yes | |
Virtual Partner | Yes | |
Smart notifications | Yes | |
Available swim profiles | Yes | |
Green View with manual pin position | Yes | |
Underwater wrist-based heart rate | Yes | |
Round-trip course creator | Yes | |
Pool swim metrics | Yes | |
Interval training | Yes | |
Strava Live Segments | Yes | |
Race predictor | Yes | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | |
Recovery time | Yes | |
41,000 courses worldwide | Yes | |
Color display | Yes | |
Garmin Pay™ | Yes | |
Auto CourseView updates | Yes | |
Intensity minutes | Yes | |
Auto multisport activities | Yes | |
Sleep monitoring) | Yes | |
Basic rest timer (up from 0) (pool swim only) | Yes | |
Downloadable cartography support | Yes | |
V02 max | Yes | |
Expedition GPS Activity | Yes | |
GPS coordinates | Yes | |
Physio TrueUp | Yes | |
Garmin Live Segments | Yes | |
HR alerts | Yes | |
Accelerometer | Yes | |
Yardage to layups/doglegs | Yes | |
Handicap scoring | Yes | |
GPS-based distance, time and pace | Yes | |
Calories burned | Yes | |
Touch and/or button lock | Yes | |
Trail run auto climb | Yes | |
Configurable lap alerts | Yes | |
Audio prompts | Yes | |
TrueUp™ | Yes | Yes |
UltraTrac mode | Yes | |
Vertical speed | Yes | |
Available run profiles | Yes | |
Floors climbed | Yes | |
Bread crumb trail in real time | Yes | |
Elevation profile | Yes | |
Digital scorecard | Yes | |
Custom targets | Yes | |
PinPointer | Yes | |
Plays and controls watch music | Yes | |
QuickFit™ watch band compatible | included (22 mm) | |
Sight 'N Go | Yes | |
Garmin Elevate™ wrist heart rate monitor | Yes | |
Race an Activity | Yes | |
Primary benefit | Yes | |
Total ascent/descent | Yes |